This list includes both countries and dependent territories. Data based on the latest United Nations Population Division estimates.
Click on the name of the country or dependency for current estimates (live population clock), historical data, and projected figures.
See also: World Population
Click on the name of the country or dependency for current estimates (live population clock), historical data, and projected figures.
See also: World Population
# | Country (or dependency) | Population (2017) | Yearly Change | Net Change | Density (P/Km²) | Land Area (Km²) |
---|---|---|---|---|---|---|
1 | China | 1,409,517,397 | 0.43 % | 6,017,032 | 150 | 9,388,211 |
2 | India | 1,339,180,127 | 1.13 % | 15,008,773 | 450 | 2,973,190 |
3 | U.S. | 324,459,463 | 0.71 % | 2,279,858 | 35 | 9,147,420 |
4 | Indonesia | 263,991,379 | 1.10 % | 2,875,923 | 146 | 1,811,570 |
5 | Brazil | 209,288,278 | 0.79 % | 1,635,413 | 25 | 8,358,140 |
6 | Pakistan | 197,015,955 | 1.97 % | 3,812,479 | 256 | 770,880 |
7 | Nigeria | 190,886,311 | 2.63 % | 4,896,671 | 210 | 910,770 |
8 | Bangladesh | 164,669,751 | 1.05 % | 1,718,191 | 1,265 | 130,170 |
9 | Russia | 143,989,754 | 0.02 % | 25,241 | 9 | 16,376,870 |
10 | Mexico | 129,163,276 | 1.27 % | 1,622,853 | 66 | 1,943,950 |
11 | Japan | 127,484,450 | -0.21 % | -264,063 | 350 | 364,555 |
12 | Ethiopia | 104,957,438 | 2.49 % | 2,554,242 | 105 | 1,000,000 |
13 | Philippines | 104,918,090 | 1.55 % | 1,597,868 | 352 | 298,170 |
14 | Egypt | 97,553,151 | 1.95 % | 1,864,470 | 98 | 995,450 |
15 | Viet Nam | 95,540,800 | 1.03 % | 971,728 | 308 | 310,070 |
16 | Germany | 82,114,224 | 0.24 % | 199,552 | 236 | 348,560 |
17 | DR Congo | 81,339,988 | 3.31 % | 2,603,835 | 36 | 2,267,050 |
18 | Iran | 81,162,788 | 1.10 % | 885,360 | 50 | 1,628,550 |
19 | Turkey | 80,745,020 | 1.55 % | 1,232,594 | 105 | 769,630 |
20 | Thailand | 69,037,513 | 0.25 % | 173,999 | 135 | 510,890 |
21 | U.K. | 66,181,585 | 0.60 % | 393,011 | 274 | 241,930 |
22 | France | 64,979,548 | 0.40 % | 258,858 | 119 | 547,557 |
23 | Italy | 59,359,900 | -0.12 % | -70,038 | 202 | 294,140 |
24 | Tanzania | 57,310,019 | 3.13 % | 1,737,818 | 65 | 885,800 |
25 | South Africa | 56,717,156 | 1.25 % | 701,683 | 47 | 1,213,090 |
26 | Myanmar | 53,370,609 | 0.92 % | 485,386 | 82 | 653,290 |
27 | South Korea | 50,982,212 | 0.37 % | 190,293 | 524 | 97,230 |
28 | Kenya | 49,699,862 | 2.56 % | 1,238,295 | 87 | 569,140 |
29 | Colombia | 49,065,615 | 0.85 % | 412,196 | 44 | 1,109,500 |
30 | Spain | 46,354,321 | 0.01 % | 6,745 | 93 | 498,800 |
31 | Argentina | 44,271,041 | 0.97 % | 423,611 | 16 | 2,736,690 |
32 | Ukraine | 44,222,947 | -0.49 % | -215,678 | 76 | 579,320 |
33 | Uganda | 42,862,958 | 3.31 % | 1,374,993 | 215 | 199,810 |
34 | Algeria | 41,318,142 | 1.75 % | 712,090 | 17 | 2,381,740 |
35 | Sudan | 40,533,330 | 2.41 % | 954,502 | 23 | 1,765,048 |
36 | Iraq | 38,274,618 | 2.88 % | 1,072,046 | 88 | 434,320 |
37 | Poland | 38,170,712 | -0.14 % | -53,698 | 125 | 306,230 |
38 | Canada | 36,624,199 | 0.92 % | 334,377 | 4 | 9,093,510 |
39 | Morocco | 35,739,580 | 1.31 % | 462,794 | 80 | 446,300 |
40 | Afghanistan | 35,530,081 | 2.52 % | 874,049 | 54 | 652,860 |
41 | Saudi Arabia | 32,938,213 | 2.05 % | 662,526 | 15 | 2,149,690 |
42 | Peru | 32,165,485 | 1.23 % | 391,646 | 25 | 1,280,000 |
43 | Venezuela | 31,977,065 | 1.30 % | 408,886 | 36 | 882,050 |
44 | Uzbekistan | 31,910,641 | 1.48 % | 463,846 | 75 | 425,400 |
45 | Malaysia | 31,624,264 | 1.40 % | 436,999 | 96 | 328,550 |
46 | Angola | 29,784,193 | 3.37 % | 970,730 | 24 | 1,246,700 |
47 | Mozambique | 29,668,834 | 2.91 % | 839,358 | 38 | 786,380 |
48 | Nepal | 29,304,998 | 1.11 % | 322,227 | 204 | 143,350 |
49 | Ghana | 28,833,629 | 2.22 % | 626,901 | 127 | 227,540 |
50 | Yemen | 28,250,420 | 2.42 % | 666,207 | 54 | 527,970 |
51 | Madagascar | 25,570,895 | 2.72 % | 676,344 | 44 | 581,795 |
52 | North Korea | 25,490,965 | 0.48 % | 122,345 | 212 | 120,410 |
53 | Australia | 24,450,561 | 1.35 % | 324,713 | 3 | 7,682,300 |
54 | Côte d'Ivoire | 24,294,750 | 2.53 % | 598,831 | 76 | 318,000 |
55 | Cameroon | 24,053,727 | 2.62 % | 614,538 | 51 | 472,710 |
56 | Taiwan | 23,626,456 | 0.30 % | 69,750 | 667 | 35,410 |
57 | Niger | 21,477,348 | 3.89 % | 804,361 | 17 | 1,266,700 |
58 | Sri Lanka | 20,876,917 | 0.38 % | 78,425 | 333 | 62,710 |
59 | Romania | 19,679,306 | -0.50 % | -98,777 | 85 | 230,170 |
60 | Burkina Faso | 19,193,382 | 2.93 % | 546,949 | 70 | 273,600 |
61 | Malawi | 18,622,104 | 2.93 % | 530,529 | 198 | 94,280 |
62 | Mali | 18,541,980 | 3.04 % | 547,143 | 15 | 1,220,190 |
63 | Syria | 18,269,868 | -0.87 % | -160,585 | 99 | 183,630 |
64 | Kazakhstan | 18,204,499 | 1.21 % | 216,763 | 7 | 2,699,700 |
65 | Chile | 18,054,726 | 0.81 % | 144,972 | 24 | 743,532 |
66 | Zambia | 17,094,130 | 3.03 % | 502,740 | 23 | 743,390 |
67 | Netherlands | 17,035,938 | 0.29 % | 48,608 | 505 | 33,720 |
68 | Guatemala | 16,913,503 | 2.00 % | 331,034 | 158 | 107,160 |
69 | Ecuador | 16,624,858 | 1.46 % | 239,790 | 67 | 248,360 |
70 | Zimbabwe | 16,529,904 | 2.35 % | 379,542 | 43 | 386,850 |
71 | Cambodia | 16,005,373 | 1.54 % | 243,003 | 91 | 176,520 |
72 | Senegal | 15,850,567 | 2.85 % | 438,953 | 82 | 192,530 |
73 | Chad | 14,899,994 | 3.10 % | 447,451 | 12 | 1,259,200 |
74 | Somalia | 14,742,523 | 2.96 % | 424,527 | 24 | 627,340 |
75 | Guinea | 12,717,176 | 2.59 % | 321,252 | 52 | 245,720 |
76 | South Sudan | 12,575,714 | 2.82 % | 344,984 | 21 | 610,952 |
77 | Rwanda | 12,208,407 | 2.44 % | 290,899 | 495 | 24,670 |
78 | Tunisia | 11,532,127 | 1.13 % | 128,879 | 74 | 155,360 |
79 | Cuba | 11,484,636 | 0.08 % | 8,654 | 108 | 106,440 |
80 | Belgium | 11,429,336 | 0.62 % | 70,957 | 377 | 30,280 |
81 | Benin | 11,175,692 | 2.79 % | 303,394 | 99 | 112,760 |
82 | Greece | 11,159,773 | -0.21 % | -23,943 | 87 | 128,900 |
83 | Bolivia | 11,051,600 | 1.50 % | 163,718 | 10 | 1,083,300 |
84 | Haiti | 10,981,229 | 1.23 % | 133,895 | 398 | 27,560 |
85 | Burundi | 10,864,245 | 3.23 % | 340,128 | 423 | 25,680 |
86 | Dominican Republic | 10,766,998 | 1.11 % | 118,207 | 223 | 48,320 |
87 | Czech Republic | 10,618,303 | 0.07 % | 7,356 | 137 | 77,240 |
88 | Portugal | 10,329,506 | -0.41 % | -42,121 | 113 | 91,590 |
89 | Sweden | 9,910,701 | 0.74 % | 73,168 | 24 | 410,340 |
90 | Azerbaijan | 9,827,589 | 1.05 % | 102,213 | 119 | 82,658 |
91 | Hungary | 9,721,559 | -0.33 % | -31,722 | 107 | 90,530 |
92 | Jordan | 9,702,353 | 2.61 % | 246,551 | 109 | 88,780 |
93 | Belarus | 9,468,338 | -0.12 % | -11,704 | 47 | 202,910 |
94 | United Arab Emirates | 9,400,145 | 1.41 % | 130,533 | 112 | 83,600 |
95 | Honduras | 9,265,067 | 1.67 % | 152,200 | 83 | 111,890 |
96 | Tajikistan | 8,921,343 | 2.13 % | 186,392 | 64 | 139,960 |
97 | Serbia | 8,790,574 | -0.33 % | -29,509 | 101 | 87,460 |
98 | Austria | 8,735,453 | 0.27 % | 23,316 | 106 | 82,409 |
99 | Switzerland | 8,476,005 | 0.88 % | 74,266 | 214 | 39,516 |
100 | Israel | 8,321,570 | 1.58 % | 129,742 | 385 | 21,640 |
101 | Papua New Guinea | 8,251,162 | 2.06 % | 166,171 | 18 | 452,860 |
102 | Togo | 7,797,694 | 2.52 % | 191,320 | 143 | 54,390 |
103 | Sierra Leone | 7,557,212 | 2.18 % | 161,022 | 105 | 72,180 |
104 | Hong Kong | 7,364,883 | 0.85 % | 62,040 | 7,014 | 1,050 |
105 | Bulgaria | 7,084,571 | -0.66 % | -46,923 | 65 | 108,560 |
106 | Laos | 6,858,160 | 1.48 % | 99,807 | 30 | 230,800 |
107 | Paraguay | 6,811,297 | 1.28 % | 85,989 | 17 | 397,300 |
108 | El Salvador | 6,377,853 | 0.52 % | 33,131 | 308 | 20,720 |
109 | Libya | 6,374,616 | 1.29 % | 81,363 | 4 | 1,759,540 |
110 | Nicaragua | 6,217,581 | 1.10 % | 67,653 | 52 | 120,340 |
111 | Lebanon | 6,082,357 | 1.26 % | 75,689 | 595 | 10,230 |
112 | Kyrgyzstan | 6,045,117 | 1.50 % | 89,383 | 32 | 191,800 |
113 | Turkmenistan | 5,758,075 | 1.69 % | 95,531 | 12 | 469,930 |
114 | Denmark | 5,733,551 | 0.38 % | 21,681 | 135 | 42,430 |
115 | Singapore | 5,708,844 | 1.54 % | 86,389 | 8,155 | 700 |
116 | Finland | 5,523,231 | 0.37 % | 20,099 | 18 | 303,890 |
117 | Slovakia | 5,447,662 | 0.06 % | 3,444 | 113 | 48,088 |
118 | Norway | 5,305,383 | 0.96 % | 50,689 | 15 | 365,268 |
119 | Congo | 5,260,750 | 2.63 % | 134,929 | 15 | 341,500 |
120 | Eritrea | 5,068,831 | 2.30 % | 114,186 | 50 | 101,000 |
121 | State of Palestine | 4,920,724 | 2.71 % | 130,019 | 817 | 6,020 |
122 | Costa Rica | 4,905,769 | 1.00 % | 48,495 | 96 | 51,060 |
123 | Ireland | 4,761,657 | 0.75 % | 35,579 | 69 | 68,890 |
124 | Liberia | 4,731,906 | 2.56 % | 118,083 | 49 | 96,320 |
125 | New Zealand | 4,705,818 | 0.97 % | 44,985 | 18 | 263,310 |
126 | Central African Republic | 4,659,080 | 1.40 % | 64,459 | 7 | 622,980 |
127 | Oman | 4,636,262 | 4.78 % | 211,500 | 15 | 309,500 |
128 | Mauritania | 4,420,184 | 2.77 % | 119,166 | 4 | 1,030,700 |
129 | Croatia | 4,189,353 | -0.57 % | -23,912 | 75 | 55,960 |
130 | Kuwait | 4,136,528 | 2.07 % | 83,944 | 232 | 17,820 |
131 | Panama | 4,098,587 | 1.60 % | 64,468 | 55 | 74,340 |
132 | Moldova | 4,051,212 | -0.21 % | -8,396 | 123 | 32,850 |
133 | Georgia | 3,912,061 | -0.34 % | -13,344 | 56 | 69,490 |
134 | Puerto Rico | 3,663,131 | -0.13 % | -4,772 | 413 | 8,870 |
135 | Bosnia & Herzegovina | 3,507,017 | -0.28 % | -9,799 | 69 | 51,000 |
136 | Uruguay | 3,456,750 | 0.37 % | 12,744 | 20 | 175,020 |
137 | Mongolia | 3,075,647 | 1.59 % | 48,249 | 2 | 1,553,560 |
138 | Armenia | 2,930,450 | 0.19 % | 5,634 | 103 | 28,470 |
139 | Albania | 2,930,187 | 0.13 % | 3,839 | 107 | 27,400 |
140 | Jamaica | 2,890,299 | 0.31 % | 8,944 | 267 | 10,830 |
141 | Lithuania | 2,890,297 | -0.62 % | -17,952 | 46 | 62,674 |
142 | Qatar | 2,639,211 | 2.70 % | 69,407 | 227 | 11,610 |
143 | Namibia | 2,533,794 | 2.18 % | 54,081 | 3 | 823,290 |
144 | Botswana | 2,291,661 | 1.84 % | 41,401 | 4 | 566,730 |
145 | Lesotho | 2,233,339 | 1.34 % | 29,518 | 74 | 30,360 |
146 | Gambia | 2,100,568 | 3.04 % | 62,067 | 208 | 10,120 |
147 | TFYR Macedonia | 2,083,160 | 0.09 % | 1,954 | 83 | 25,220 |
148 | Slovenia | 2,079,976 | 0.10 % | 2,114 | 103 | 20,140 |
149 | Gabon | 2,025,137 | 2.29 % | 45,351 | 8 | 257,670 |
150 | Latvia | 1,949,670 | -1.06 % | -20,860 | 31 | 62,200 |
151 | Guinea-Bissau | 1,861,283 | 2.51 % | 45,585 | 66 | 28,120 |
152 | Bahrain | 1,492,584 | 4.73 % | 67,413 | 1,964 | 760 |
153 | Trinidad and Tobago | 1,369,125 | 0.30 % | 4,163 | 267 | 5,130 |
154 | Swaziland | 1,367,254 | 1.80 % | 24,156 | 79 | 17,200 |
155 | Estonia | 1,309,632 | -0.21 % | -2,810 | 31 | 42,390 |
156 | Timor-Leste | 1,296,311 | 2.18 % | 27,640 | 87 | 14,870 |
157 | Equatorial Guinea | 1,267,689 | 3.78 % | 46,199 | 45 | 28,050 |
158 | Mauritius | 1,265,138 | 0.24 % | 3,006 | 623 | 2,030 |
159 | Cyprus | 1,179,551 | 0.81 % | 9,426 | 128 | 9,240 |
160 | Djibouti | 956,985 | 1.55 % | 14,652 | 41 | 23,180 |
161 | Fiji | 905,502 | 0.75 % | 6,742 | 50 | 18,270 |
162 | Réunion | 876,562 | 0.76 % | 6,637 | 351 | 2,500 |
163 | Comoros | 813,912 | 2.30 % | 18,311 | 437 | 1,861 |
164 | Bhutan | 807,610 | 1.23 % | 9,845 | 21 | 38,117 |
165 | Guyana | 777,859 | 0.59 % | 4,556 | 4 | 196,850 |
166 | Montenegro | 628,960 | 0.05 % | 345 | 47 | 13,450 |
167 | Macao | 622,567 | 1.70 % | 10,400 | 20,752 | 30 |
168 | Solomon Islands | 611,343 | 1.99 % | 11,924 | 22 | 27,990 |
169 | Luxembourg | 583,455 | 1.34 % | 7,708 | 225 | 2,590 |
170 | Suriname | 563,402 | 0.90 % | 5,034 | 4 | 156,000 |
171 | Western Sahara | 552,628 | 2.58 % | 13,873 | 2 | 266,000 |
172 | Cabo Verde | 546,388 | 1.27 % | 6,828 | 136 | 4,030 |
173 | Guadeloupe | 449,568 | -0.09 % | -407 | 266 | 1,690 |
174 | Maldives | 436,330 | 2.00 % | 8,574 | 1,454 | 300 |
175 | Malta | 430,835 | 0.34 % | 1,473 | 1,346 | 320 |
176 | Brunei | 428,697 | 1.30 % | 5,501 | 81 | 5,270 |
177 | Bahamas | 395,361 | 1.06 % | 4,129 | 39 | 10,010 |
178 | Martinique | 384,896 | -0.05 % | -207 | 363 | 1,060 |
179 | Belize | 374,681 | 2.11 % | 7,727 | 16 | 22,810 |
180 | Iceland | 335,025 | 0.77 % | 2,551 | 3 | 100,250 |
181 | Barbados | 285,719 | 0.25 % | 723 | 664 | 430 |
182 | French Polynesia | 283,007 | 1.00 % | 2,799 | 77 | 3,660 |
183 | French Guiana | 282,731 | 2.55 % | 7,018 | 3 | 82,200 |
184 | New Caledonia | 276,255 | 1.31 % | 3,578 | 15 | 18,280 |
185 | Vanuatu | 276,244 | 2.16 % | 5,842 | 23 | 12,190 |
186 | Mayotte | 253,045 | 2.66 % | 6,556 | 675 | 375 |
187 | Sao Tome & Principe | 204,327 | 2.21 % | 4,417 | 213 | 960 |
188 | Samoa | 196,440 | 0.67 % | 1,315 | 69 | 2,830 |
189 | Saint Lucia | 178,844 | 0.47 % | 829 | 293 | 610 |
190 | Channel Islands | 165,314 | 0.47 % | 773 | 870 | 190 |
191 | Guam | 164,229 | 0.82 % | 1,333 | 304 | 540 |
192 | Curaçao | 160,539 | 0.73 % | 1,168 | 362 | 444 |
193 | Kiribati | 116,398 | 1.75 % | 2,003 | 144 | 810 |
194 | St. Vincent & Grenadines | 109,897 | 0.23 % | 254 | 282 | 390 |
195 | Tonga | 108,020 | 0.84 % | 898 | 150 | 720 |
196 | Grenada | 107,825 | 0.47 % | 508 | 317 | 340 |
197 | Micronesia | 105,544 | 0.58 % | 607 | 151 | 700 |
198 | Aruba | 105,264 | 0.42 % | 442 | 585 | 180 |
199 | U.S. Virgin Islands | 104,901 | -0.01 % | -12 | 300 | 350 |
200 | Antigua and Barbuda | 102,012 | 1.04 % | 1,049 | 232 | 440 |
201 | Seychelles | 94,737 | 0.54 % | 509 | 206 | 460 |
202 | Isle of Man | 84,287 | 0.66 % | 550 | 148 | 570 |
203 | Andorra | 76,965 | -0.41 % | -316 | 164 | 470 |
204 | Dominica | 73,925 | 0.52 % | 382 | 99 | 750 |
205 | Cayman Islands | 61,559 | 1.31 % | 794 | 256 | 240 |
206 | Bermuda | 61,349 | -0.51 % | -317 | 1,227 | 50 |
207 | Greenland | 56,480 | 0.12 % | 68 | 0 | 410,450 |
208 | American Samoa | 55,641 | 0.08 % | 42 | 278 | 200 |
209 | Saint Kitts & Nevis | 55,345 | 0.96 % | 524 | 213 | 260 |
210 | Northern Mariana Islands | 55,144 | 0.22 % | 121 | 120 | 460 |
211 | Marshall Islands | 53,127 | 0.11 % | 61 | 295 | 180 |
212 | Faeroe Islands | 49,290 | 0.35 % | 173 | 35 | 1,396 |
213 | Sint Maarten | 40,120 | 1.47 % | 583 | 1,180 | 34 |
214 | Monaco | 38,695 | 0.51 % | 196 | 25,970 | 1 |
215 | Liechtenstein | 37,922 | 0.68 % | 256 | 237 | 160 |
216 | Turks and Caicos | 35,446 | 1.56 % | 546 | 37 | 950 |
217 | Gibraltar | 34,571 | 0.47 % | 163 | 3,457 | 10 |
218 | San Marino | 33,400 | 0.59 % | 197 | 557 | 60 |
219 | British Virgin Islands | 31,196 | 1.74 % | 535 | 208 | 150 |
220 | Caribbean Netherlands | 25,398 | 1.51 % | 379 | 77 | 328 |
221 | Palau | 21,729 | 1.05 % | 226 | 47 | 460 |
222 | Cook Islands | 17,380 | 0.01 % | 1 | 72 | 240 |
223 | Anguilla | 14,909 | 0.98 % | 145 | 166 | 90 |
224 | Wallis & Futuna | 11,773 | -1.06 % | -126 | 84 | 140 |
225 | Nauru | 11,359 | 0.11 % | 12 | 568 | 20 |
226 | Tuvalu | 11,192 | 0.86 % | 95 | 373 | 30 |
227 | Saint Pierre & Miquelon | 6,320 | 0.24 % | 15 | 27 | 230 |
228 | Montserrat | 5,177 | 0.49 % | 25 | 52 | 100 |
229 | Saint Helena | 4,049 | 0.35 % | 14 | 10 | 390 |
230 | Falkland Islands | 2,910 | 0.00 % | 0 | 0 | 12,170 |
231 | Niue | 1,618 | -0.37 % | -6 | 6 | 260 |
232 | Tokelau | 1,300 | 1.40 % | 18 | 130 | 10 |
233 | Holy See | 792 | -1.12 % | -9 | 1,980 | 0 |
No hay comentarios:
Publicar un comentario